Institutional Intelligence Engine
Institutional Real Estate Auditor
Developers market quoted rates on Super Built-Up Area (SBA). You reside exclusively in RERA Carpet Area. Audit your real square-foot cost, quantify phantom space capital loss, and estimate true acquisition outlays.
Quick Load Benchmark Presets:
Property Parameters
₹
₹6,000₹18,000₹30,000+
sq ft
1,200 sq ft5,000 sq ft10,000 sq ft
sq ft
800 sq ft2550 sq ftMax: 3400 sq ft
Usable Carpet: 2450 sq ft (72.1%)Phantom Space: 950 sq ft (28%)
Loading Factor AnalysisStandard Luxury Skyscraper Norm
28%Loading Factor on Quoted SBA
₹15,265True Usable Sq Ft Rate (+39%)
< 25% (Gold Standard)25% - 29% (Market Norm)> 30% (Severe Surcharge)
Acceptable High-Rise Range: Typical common lobby and elevator core loading for premium towers.
Dead Capital Financial Impact
Paid Non-Usable Space950 sq ftCommon lobbies, shafts, walls
Dead Capital Paid₹1,04,50,000.00Capital spent on unlivable area
Base Investment₹3,74,00,000.00Quoted rate × Super Built-up
5-Yr Phantom Maintenance₹2,56,500.00Ongoing charges on phantom space
Hyderabad Benchmark Projects Matrix
Live loading factor comparisons across verified West Hyderabad luxury residential inventory.
| Project | Developer | SBA (sq ft) | RERA Carpet | Loading Factor | Quoted Rate | True Rate / Usable | Audit |
|---|---|---|---|---|---|---|---|
| Rajapushpa Regalia | Rajapushpa Properties | 2,480 | 1,735 | 30% | ₹10,800 | ₹15,437 | |
| Rajapushpa Aurelia | Rajapushpa Properties | 2,610 | 1,820 | 30% | ₹11,200 | ₹16,062 | |
| Rajapushpa Atria | Rajapushpa Properties | 2,340 | 1,640 | 30% | ₹10,400 | ₹14,839 | |
| Rajapushpa The Retreat | Rajapushpa Properties | 3,480 | 2,440 | 30% | ₹11,900 | ₹16,972 | |
| Rajapushpa Eterna | Rajapushpa Properties | 2,290 | 1,600 | 30% | ₹11,500 | ₹16,459 | |
| My Home Navadweepa | My Home Constructions | 2,705 | 1,880 | 30% | ₹11,000 | ₹15,827 | |
| My Home Nishada | My Home Constructions | 2,560 | 1,790 | 30% | ₹10,600 | ₹15,160 | |
| My Home Apas | My Home Constructions | 3,260 | 2,270 | 30% | ₹11,400 | ₹16,372 | |
| Prestige Clairemont | Prestige Group | 2,850 | 1,990 | 30% | ₹12,600 | ₹18,045 | |
| Prestige Golden Grove | Prestige Group | 2,450 | 1,720 | 30% | ₹10,400 | ₹14,814 | |
| Brigade Gateway Towers | Brigade Group | 3,390 | 2,360 | 30% | ₹12,200 | ₹17,525 | |
| Sattva Lakeridge | Sattva Group | 2,650 | 1,845 | 30% | ₹11,300 | ₹16,230 | |
| Godrej Neopolis | Godrej Properties | 2,720 | 1,900 | 30% | ₹11,600 | ₹16,606 | |
| SAS Crown | SAS Infra | 4,800 | 3,360 | 30% | ₹13,500 | ₹19,286 | |
| Aparna Luxor Park | Aparna Constructions | 2,550 | 1,785 | 30% | ₹11,000 | ₹15,714 | |
| Aparna Sarovar Zenith | Aparna Constructions | 2,320 | 1,630 | 30% | ₹9,600 | ₹13,664 | |
| Vasavi Atlantis | Vasavi Group | 2,600 | 1,820 | 30% | ₹10,200 | ₹14,571 | |
| Candeur Landmark | Candeur Constructions | 2,420 | 1,695 | 30% | ₹10,900 | ₹15,562 | |
| Jayabheri The Peak | Jayabheri Properties | 3,650 | 2,555 | 30% | ₹12,400 | ₹17,714 | |
| The World Towers by SAS | SAS Infra | 4,200 | 2,940 | 30% | ₹13,000 | ₹18,571 |
