Intelligence Tool
Loading Factor Calculator
Developers quote rates on Super Built-Up Area. You live in RERA Carpet Area. This calculator reveals the gap — and what you're actually paying per usable square foot.
How Hyderabad Projects Compare
| Project | Developer | SBA (sq ft) | Carpet (sq ft) | Loading Factor | Quoted Rate | True Rate |
|---|---|---|---|---|---|---|
| Aparna Sarovar Zenith | Aparna Constructions | 2,320 | 1,630 | 30% | ₹9,600 | ₹13,664 |
| Prestige Golden Grove | Prestige Group | 2,450 | 1,720 | 30% | ₹10,400 | ₹14,814 |
| Rajapushpa The Retreat | Rajapushpa Properties | 3,480 | 2,440 | 30% | ₹11,900 | ₹16,972 |
| Rajapushpa Atria | Rajapushpa Properties | 2,340 | 1,640 | 30% | ₹10,400 | ₹14,839 |
| Candeur Landmark | Candeur Constructions | 2,420 | 1,695 | 30% | ₹10,900 | ₹15,562 |
| SAS Crown | SAS Infra | 4,800 | 3,360 | 30% | ₹13,500 | ₹19,286 |
| Aparna Luxor Park | Aparna Constructions | 2,550 | 1,785 | 30% | ₹11,000 | ₹15,714 |
| Vasavi Atlantis | Vasavi Group | 2,600 | 1,820 | 30% | ₹10,200 | ₹14,571 |
| Jayabheri The Peak | Jayabheri Properties | 3,650 | 2,555 | 30% | ₹12,400 | ₹17,714 |
| The World Towers by SAS | SAS Infra | 4,200 | 2,940 | 30% | ₹13,000 | ₹18,571 |
| Rajapushpa Regalia | Rajapushpa Properties | 2,480 | 1,735 | 30% | ₹10,800 | ₹15,437 |
| My Home Nishada | My Home Constructions | 2,560 | 1,790 | 30% | ₹10,600 | ₹15,160 |
| Rajapushpa Eterna | Rajapushpa Properties | 2,290 | 1,600 | 30% | ₹11,500 | ₹16,459 |
| Godrej Neopolis | Godrej Properties | 2,720 | 1,900 | 30% | ₹11,600 | ₹16,606 |
| Prestige Clairemont | Prestige Group | 2,850 | 1,990 | 30% | ₹12,600 | ₹18,045 |
| Rajapushpa Aurelia | Rajapushpa Properties | 2,610 | 1,820 | 30% | ₹11,200 | ₹16,062 |
| My Home Apas | My Home Constructions | 3,260 | 2,270 | 30% | ₹11,400 | ₹16,372 |
| Sattva Lakeridge | Sattva Group | 2,650 | 1,845 | 30% | ₹11,300 | ₹16,230 |
| Brigade Gateway Towers | Brigade Group | 3,390 | 2,360 | 30% | ₹12,200 | ₹17,525 |
| My Home Navadweepa | My Home Constructions | 2,705 | 1,880 | 30% | ₹11,000 | ₹15,827 |
What is a loading factor?+
The percentage of space you pay for but cannot use. It includes common areas like lobbies, corridors, lift shafts, and stairwells.
Why does the loading factor matter?+
A 30% loading factor means you lose 30% of what you're paying for. Two apartments at the same quoted rate but different loading factors have vastly different true costs.
What is a good loading factor?+
Below 25% is efficient. 25-30% is common in Hyderabad premium segment. Above 30% warrants scrutiny.
